| # | Moderator | Action | 1st Value | 2nd Value | Level | Time |
|---|
| 71 | TheRedEnemy | Rated a level | N/A: 0 | 0 | 12 | 05/09/2023 2:47:43 |
|---|
| 72 | TheRedEnemy | Rated a level | na | 0 | 11 | 04/09/2023 6:34:01 |
|---|
| 73 | TheRedEnemy | Rated a level | NA | 90 | 11 | 04/09/2023 6:32:24 |
|---|
| 74 | TheRedEnemy | Un/verified coins | True | 0 | 11 | 04/09/2023 6:31:50 |
|---|
| 75 | TheRedEnemy | Un/featured a level | False | 0 | 11 | 04/09/2023 6:31:50 |
|---|
| 76 | TheRedEnemy | Rated a level | Insane | 9 | 11 | 04/09/2023 6:31:49 |
|---|
| 77 | TheRedEnemy | Changed demon difficulty | Extreme | 0 | 11 | 04/09/2023 6:26:21 |
|---|
| 78 | TheRedEnemy | Un/verified coins | True | 0 | 11 | 04/09/2023 6:25:54 |
|---|
| 79 | TheRedEnemy | Un/featured a level | False | 0 | 11 | 04/09/2023 6:25:54 |
|---|
| 80 | TheRedEnemy | Rated a level | Demon | 10 | 11 | 04/09/2023 6:25:53 |
|---|
Showing page 8 of 16